Difficulty: 1
Category: 4
Tour 9
Place | Distance | Altitude |
Start: (12:09:00) | 0,00 mi | 105 ft |
32:06 | 0,00 mi | 1148 ft |
35:47 | 0,00 mi | 1178 ft |
38:30 | 0,00 mi | 1102 ft |
42:11 | 0,00 mi | 1198 ft |
47:44 | 0,00 mi | 1430 ft |
53:01 | 0,00 mi | 1496 ft |
55:51 | 0,00 mi | 1503 ft |
180 meets 190 | 0,00 mi | 1319 ft |
08:33 | 0,00 mi | 2188 ft |
11:42 | 0,00 mi | 2182 ft |
15:11 | 0,00 mi | 2234 ft |
19:54 | 0,00 mi | 2379 ft |
24:08 | 0,00 mi | 2493 ft |
27:53 | 0,00 mi | 2520 ft |
30:34 | 0,00 mi | 2467 ft |
Start Waikoloa 38:32 | 0,00 mi | 2549 ft |
43:58 | 0,00 mi | 2238 ft |
48:05 | 0,00 mi | 1654 ft |
52:47 | 0,00 mi | 1289 ft |
55:45 | 0,00 mi | 1119 ft |
Back at 11 (coastal) | 0,00 mi | 220 ft |
(Open Previews with mouse-click)
Region | ??? |
Tour Name | Tour 9 |
Distance | 0,00 mi |
Altitude | 3717 ft |
Length | 00:00:00 h |
Rec. Gear | ??? |
Note: | ??? |