Difficulty: 1
Category: 4
Tour 8
Place | Distance | Altitude |
Start: (11:36:00) | 0,00 mi | 105 ft |
19 to 180 | 0,00 mi | 1125 ft |
17:02 | 0,00 mi | 1430 ft |
22:28 | 0,02 mi | 1499 ft |
25:39 | 0,02 mi | 1496 ft |
29:03 | 0,02 mi | 1509 ft |
180 meets 190 | 0,02 mi | 1348 ft |
Start Kaloko Rd 39:27 | 0,02 mi | 1522 ft |
Phone call | 0,02 mi | 1647 ft |
Clif bar | 0,02 mi | 3133 ft |
Tried to see Mercury transit | 0,02 mi | 3389 ft |
Could go no further | 0,02 mi | 3537 ft |
16:08 | 0,02 mi | 1132 ft |
22:30 | 0,02 mi | 1145 ft |
(Open Previews with mouse-click)
Region | ??? |
Tour Name | Tour 8 |
Distance | 0,02 mi |
Altitude | 4108 ft |
Length | 00:00:20 h |
Rec. Gear | ??? |
Note: | ??? |