Palomares Climb
Place | Distance | Altitude |
Start: (08:19:00) Mountain View | 0,00 mi | 105 ft |
Dumbarton Br | 17,47 mi | 79 ft |
Palomares Summit | 38,52 mi | 1198 ft |
Sunol | 58,27 mi | 256 ft |
Dumbarton Br | 78,75 mi | 115 ft |
RT 5:23 | 90,91 mi | 128 ft |
(Open Previews with mouse-click)
Region | South Bay |
Tour Name | Tour 6 |
Distance | 91,11 mi |
Altitude | 2552 ft |
Length | 05:21:40 h |
Note: | A hard, but great ride. Many new roads for me. |