Difficulty: 1
Category: 2
Stvns Canyon to Redwood Gulch down 9
Place | Distance | Altitude |
Start: (14:37:00) | 0,00 mi | 105 ft |
Reservoir | 6,97 mi | 535 ft |
Steven's Canyon Rd | 9,08 mi | 577 ft |
Redwood Gulch | 10,46 mi | 768 ft |
20% | 10,82 mi | 935 ft |
18% | 11,45 mi | 1296 ft |
Rte 9 | 12,68 mi | 1247 ft |
On Pierce | 14,54 mi | 735 ft |
Off Pierce | 15,71 mi | 545 ft |
Mt Eden | 16,32 mi | 761 ft |
Mt Eden and Steven's Canyon | 18,27 mi | 535 ft |
End of TT 8:40 | 21,26 mi | 390 ft |
Push | 24,30 mi | 184 ft |
(Open Previews with mouse-click)
Region | ??? |
Tour Name | Stvns Canyon to Redwood Gulch down 9 |
Distance | 26,36 mi |
Altitude | 1913 ft |
Length | 01:47:00 h |
Rec. Gear | ??? |
Note: | ??? |